The Be Well Rewards program rewards you for completing well-being related activities, such as routine preventive exams, team challenges, and other health related activities. The program is available to all Capital One associates as well as your medically enrolled spouse/domestic partner.
All associates, as well as medically enrolled spouses or domestic partners, can each earn up to 350 points per year (a 700 combined household value) for completing health and well-being related activities and team challenges. One point equals $1.
Program Name | Benefit Enrolled Point Value | Non-Benefit Enrolled Point Value | Spouse/DP Point Value |
---|---|---|---|
Biometrics Screening | 15 | 15 | 15 |
Non-Acute Doctors Visit - Annual visit/ physical (general practice) | 40 | 40 | 40 |
BeWell Eat Well Program | 30 | 30 | N/A |
Premise Ergonomics Assessment | 15 | 15 | 15 |
Premise Diabetes Management Program | 50 | 50 | N/A |
BeWell Webinar Attendance (Each webinar is worth 5 points. 1-2 webinars a month will be displayed with a "BeWell Points" logo on it) | 30 | 30 | 30 |
Complete an Anthem or Premise Dietician call (Single visit is 15 points. Can be redeemed up to 3x for a total of 45 points) | 45 | N/A | 45 |
Flu Vaccination (if you're not enrolled in a Capital One medical plan, must recevie your flu vaccination through Premise Health to earn BeWell points) | 15 | 15 | 15 |
Health Assessment (Evive Activity) | 20 | 20 | 15 |
Dental Cleaning (can be redeemed 2 times annually 10 points each) | 20 | N/A | N/A |
Complete a Health Quest (options available - list below). Each Health Quest can only be completed once. Max point value of 125 points. | 125 | 125 | 125 |
Well-being Challenge - 1 | 30 | 30 | 30 |
Well-being Challenge - 2 | 30 | 30 | 30 |
Well-being Challenge - 3 | 30 | 30 | 30 |
Meet with a Financial Planner (must meet 3x to get the credit) | 30 | 30 | N/A |
Fidelity Student Debt tool | 15 | 15 | N/A |
Fidelity Planning and Guidance Center | 15 | 15 | N/A |
Fidelity Money Check | 15 | 15 | N/A |
Anthem Maternity Management program | 50 | N/A | 50* |
Totals | 620*/570 | 505 | 390/440* |
*Total potential points including Maternity Management program